To make sure your SKOs are the perfect fit, please follow the size guide below.
UK | US | EU | CM |
---|---|---|---|
5 | 5 – 5.5 | 39 | 23.5 |
6 | 6 – 6.5 | 40 | 23.6 – 24.1 |
7 | 7 – 7.5 | 41 | 24.2 – 25.1 |
8 | 8 – 8.5 | 42 | 25.2 – 25.9 |
9 | 9 – 9.5 | 43 | 26 – 26.7 |
10 | 10 – 10.5 | 44 | 26.8 – 27.5 |
11 | 11 – 11.5 | 45 | 27.6 – 28.3 |
12 | 12 – 12.5 | 46 | 28.4 – 29 |
13 | 13 – 13.5 | 47 | 29.1 – 30.2 |
14 | 14 – 14.5 | 48 | 30.3 – 31 |
The CM value provided shows the maximum foot length in CM that each shoe size can fit. If your foot length exceeds the value given, please choose a size up.
Please do note, if you take a half size or are unsure, we strongly advise measuring your foot with a ruler. Place your heel against a wall, check the CM reading and select the appropriate size according to the advised value in the CM column.